As seen in Outside Run, Trailrunner and Women’s Running Magazines!
Hollywood to the sea
Road and Trail Relay
FOURTH ANNUAL RACE
TBD 2026
START TIME
ABOUT THE RACE
Join us for the fourth annual Hollywood to the Sea Road and Trail Relay, an incredible 75-mile relay race from Hollywood to Malibu, California! Teams of four compete running alternating legs with a 14,000 foot elevation gain and loss across the Santa Monica Mountains to the Pacific Ocean, with sweeping views of the Hollywood Sign, the ocean, Los Angeles and the natural environment of grassy hills, forests, wildflowers, canyons and rock formations!
75.2
TOTAL MILES
14,222 FT
ELEVATION GAIN
14,612 fT
ELEVATION DROP
4 TO 10.3 MILES
BETWEEN EXCHANGES
52.2
TRAIL MILES
4
RUNNERS
PER TEAM
COURSE
21% PAVED
69% TRAIL
10% GRAVEL
LEGS
| TOTALS | 1ST LEG | 2ND LEG | 3RD LEG | ||||||||||||||||
| Runner | Miles | Ascent | Decent | Difficulty | Leg | Miles | Ascent | Decent | Difficulty | Leg | Miles | Ascent | Decent | Difficulty | Leg | Miles | Ascent | Decent | Difficulty |
| 1 | 21.97 | 4395 | 2312 | VH / M / VH | 1 | 7.55 | 1637 | 1256 | VH | 5 | 7.85 | 534 | 249 | M | 9 | 6.57 | 2224 | 807 | VH |
| 2 | 20.89 | 4015 | 3515 | H / H / H | 2 | 6 | 1161 | 836 | H | 6 | 7.31 | 1614 | 1108 | H | 10 | 7.58 | 1240 | 1571 | H |
| 3 | 17.99 | 3854 | 3152 | M / VH / H | 3 | 4.74 | 692 | 902 | M | 7 | 6.9 | 1965 | 1128 | VH | 11 | 6.35 | 1197 | 1122 | H |
| 4 | 19.49 | 2072 | 5671 | E / H / H | 4 | 5.72 | 413 | 564 | E | 8 | 6.77 | 784 | 2604 | H | 12 | 7 | 875 | 2503 | H |
Table scrolls to the right



























