As seen in Outside Run, Trailrunner and Women’s Running Magazines!
Hollywood to the sea
Road and Trail Relay
A fundraiser for the American Cancer Society
THIRD ANNUAL RACE
MAY 3 2025
ABOUT THE RACE
Join us for the third annual Hollywood to the Sea Road and Trail Relay, an incredible 75-mile relay race from Hollywood to Malibu, California! Teams of four compete running alternating legs with a 14,000 foot elevation gain and loss across the Santa Monica Mountains to the Pacific Ocean, with sweeping views of the Hollywood Sign, the ocean, Los Angeles and the natural environment of grassy hills, forests, wildflowers, canyons and rock formations!
75.2
TOTAL MILES
14,222 FT
ELEVATION GAIN
14,612 fT
ELEVATION DROP
4 TO 9.5 MILES
BETWEEN EXCHANGES
52.2
TRAIL MILES
4
RUNNERS
PER TEAM
What Racers Are Saying
“
“
“
“
START TIME
COURSE
21% PAVED
69% TRAIL
10% GRAVEL
LEGS
TOTALS | 1ST LEG | 2ND LEG | 3RD LEG | ||||||||||||||||
Runner | Miles | Ascent | Decent | Difficulty | Leg | Miles | Ascent | Decent | Difficulty | Leg | Miles | Ascent | Decent | Difficulty | Leg | Miles | Ascent | Decent | Difficulty |
1 | 17.71 | 4893 | 1895 | VH / H / VH | 1 | 7.55 | 1637 | 1256 | VH | 5 | 4.8 | 1190 | 36 | H | 9 | 5.36 | 2066 | 603 | VH |
2 | 20.82 | 3397 | 4089 | M / H / M | 2 | 6 | 1161 | 836 | M | 6 | 8.48 | 1246 | 1876 | H | 10 | 6.34 | 990 | 1377 | M |
3 | 17.13 | 3844 | 2840 | E / VH / M | 3 | 4.74 | 692 | 902 | E | 7 | 6 | 1955 | 816 | VH | 11 | 6.39 | 1197 | 1122 | M |
4 | 19.74 | 2072 | 5671 | E / H / H | 4 | 5.7 | 413 | 564 | E | 8 | 6.77 | 784 | 2604 | H | 12 | 7.27 | 875 | 2503 | H |
Table scrolls to the right
RACE RULES
SAFETY
FAQ
JOIN THE WAITLIST!
Add your name to the waitlist to be notified for future events